STC2520

Features
- Ultra miniature and thin SMD crystal. (2.5 × 2.0 × 0.50 mm)
- High precision and high reliability
- High quality quartz crystal unit for OA (office automation), AV (audiovisual), Bluetooth and Wireless LAN applications.
Standard Specification
Model Item |
STC2520 | |
|---|---|---|
| Frequency Range | 16 ~ 80MHz | 16 ~ 54MHz |
| Package size (L×W×H: mm) | 2.5 × 2.0 × 0.50 | |
| Vibration mode | Fundamental | |
| Frequency tolerance(at 25℃) | ±15ppm | ±10ppm |
| Frequency stability vs Operation temperature range |
±10ppm / -20 ~ +70℃ (Ref. to 25℃) | |
| ±25ppm / -40 ~ +85℃ (Ref. to 25℃) | ||
| Series Resistance | 80Ω max (16~20MHz) | |
| 60Ω max (20 ~ 30MHz) | ||
| 50Ω max (30 ~ 80MHz) | ||
| Load capacitance | Series, 8pF, 10pF, (As user spec) | |
| Drive level | Typical 10㎼ (100㎼ max) | |
| Storage Temperature Range | -40 ~ +85℃ | |
| Aging | ±3ppm / year Maximum | |
| Packing Unit | 3,000pcs / reel | |
Dimensions[mm]


