Saw Filter

saw filter list
Part Name2 Center Frequency Passband Width Band Width(-3dB) Insertion
Loss
package
SF165M 165 22 25.88 9.3 3.8×3.8
SF243B 243.95 0.22 0.49 2.2 3.0×3.0
SF247B 247.45 0.22 0.49 2.2 3.8×3.8
SF307A 307.075 5.9 12.37 1.5 3.8×3.8
SF308F 308.5 16 18.9 3.2 3.8×3.8
SF315A 315 4 2.8 3.8×3.8
SF315M1 315 0.63 2.6 3.0×3.0
SF315.12M1 315.12 0.63 3.3 3.0×3.0
SF328F 328 16 19.4 3.5 3.8×3.8
SF340C 340 8 15.2 2.65 3.8×3.8
SF344AN 344 3 4 3.8×3.8
SF344A 6 14.44 1.6 3.8×3.8
SF350A 4 13.71 2.8 3.8×3.8
SF354.5A 7 12.14 2.3 3.8×3.8
SF364.5A 7 12.5 1.9 3.8×3.8
SF369A 4 8.75 3 3.8×3.8
SF374E 22 9 3.8×3.8
SF375.5C 11 15.3 1.8 3.8×3.8
SF380C1 10 15.6 1.8 3.8×3.8
SF383A 6 13.4 2.5 3.8×3.8
SF387A 6 13.44 2 3.8×3.8
SF384C 384 4 13 1.6 3.8×3.8
SF390G 390 20 9 3.8×3.8
SF393A 390.5 5 12.93 3.2 3.8×3.8
SF398A 398 4 9.1 2.5 3.8×3.8
SF403C 403 8 16.7 2.5 3.8×3.8
SF410A 410 6 10.26 2.5 3.8×3.8
SF418A 418 4 10.7 3.2 3.8×3.8
SF422A 422 6 10.6 3 3.8×3.8
SF426A 426 6 10.6 2.8 3.8×3.8
SF428W 428 12 17.46 1.8 3.8×3.8
SF430A 430 7 10.7 2 3.8×3.8
SF433.92A1 433.92 1.71 6.93 2.5 3.0×3.0
SF433C 433 10 14.67 2.68 3.8×3.8
SF433M 433.92 0.6 3 3.8×3.8
SF433M1 433.92 0.72 2.4 3.0×3.0
SF434A 433.92 6 11.88 2.5 3.8×3.8
SF434B 434 6 8.96 2.2 3.8×3.8
SF440A 440 4 15.7 2.3 3.8×3.8
SF446A 446 4 10.9 3.2 3.8×3.8
SF446B 446 6 10.6 2 3.8×3.8
SF454A 454 4 12 3 3.8×3.8
SF455A1 455 10 13.5 2.2 3.8×3.8
SF458A 458 6 11.1 3.2 3.8×3.8
SF458C 458 10 17 3.2 3.8×3.8
SF460E 460 20 27.7 2.6 3.8×3.8
SF465A 465 6 11.6 3 3.8×3.8
SF465A1 465 10 18.8 2.5 3.8×3.8
SF465B 465 6 9.4 2.2 3.8×3.8
SF465C 465 10 18.4 3.3 3.8×3.8
SF467A 467 6 11.8 2.2 3.8×3.8
SF470A 470 6 3 3.8×3.8
SF474B 474 6 3 3.8×3.8
SF475C 475 10 2 3.8×3.8
SF477A 477 6 11.5 3 3.8×3.8
SF477C 477 8 20.9 2.8 3.8×3.8
SF480-1 480 2 17.2 18.7 3.8×3.8
SF480A 480 6 12.3 3 3.8×3.8
SF480C 480 6 19.6 3.2 3.8×3.8
SF482A1 482 8 19.2 1.8 3.8×3.8
SF485C 485 10 18.8 2 3.8×3.8
SF495C 495 10 18.8 2 3.0×3.0
SF498A 498 5 19.8 2 3.8×3.8
SF546A 546 8 21.7 1.8 3.8×3.8
SF618A 618 8 22.8 2.2 3.8×3.8
SF618A 618 8 22.8 2.2 3.8×3.8
SF626A 626 8 24 1.8 3.8×3.8
SF666A 666 8 25.2 2 3.8×3.8
SF674A 674 8 25.1 2 3.8×3.8
SF682A 682 8 25.6 1.8 3.8×3.8
SF707C 707 18 26.7 4.1 3.8×3.8
SF714A 714 18 27 2.2 3.8×3.8
SF722A 722 18 25.5 1.8 3.8×3.8
SF736C 736 12 30 3.5 3.8×3.8
SF738A 738 8 27.3 1.8 3.8×3.8
SF744E 744.5 8 26.6 3.1 3.8×3.8
SF746A 746 8 18 2.6 3.8×3.8
SF746A2 746 8 27.5 2.3 3.8×3.8
SF754A 754 8 27.9 2 3.8×3.8
SF760E 760.5 19 26.1 1.5 3.8×3.8
SF764A 794.2375 8 14 2.5 3.8×3.8
SF765E 765.5 20 28.8 3.3 3.8×3.8
SF767AN 767 3 9.7 3.3 3.0×3.0
SF770C 770 12 33.4 3.3 3.8×3.8
SF770A 770 8 28.4 2.5 3.8×3.8
SF775E 775.5 18 2.5 3.8×3.8
SF778A 778 8 28.2 2.5 3.8×3.8
SF782C 782 12 28.1 2.2 3.8×3.8
SF786A 786 8 28.9 1.6 3.8×3.8
SF787E 787 22 28 2.5 3.0×3.0
SF794A 794 8 28.3 2.1 3.8×3.8
SF798AT 798 22 3 3.8×3.8
SF802A1 802 8 28.9 2.1 3.8×3.8
SF806C 806 12 35 3.3 3.0×3.0
SF812E 812 18 30 1.7 3.8×3.8
SF815E 815.5 20 55.8 1.7 3.0×3.0
SF820AN 820.5 3 9.5 3 3.0×3.0
SF821A 821 4 12.2 3.5 3.0×3.0
SF826E 826.75 19 29.5 2.5 3.8×3.8
SF827A 827.5 15 32.8 2.1 3.0×3.0
SF834E 834 30 39.6 2.5 3.0×3.0
SF836E 836.5 25 31.8 2 3.0×3.0
SF836E1 836.5 25 39.5 2.5 3.0×3.0
SF841E 841.25 19 29.3 2.5 3.8×3.8
SF847E 847 30 40.2 2.5 3.0×3.0
SF860C 860.5 19 36.2 3.5 3.0×3.0
SF860C1 860.5 19 33.4 2 3.0×3.0
SF860E 860 30 40.7 2.5 3.8×3.8
SF864AN 864 2 12.6 3.8 3.0×3.0
SF864AN1 864 3 10.3 3.2 3.0×3.0
SF865C 865 10 19.1 3.5 3.8×3.8
SF866A 866 4 11.6 4 3.0×3.0
SF868.3A1 868.3 7 13.8 3.1 3.8×3.8
SF868.35A 868.35 4 13.7 3.6 3.0×3.0
SF869A1 869 7 13.8 3.2 3.0×3.0
SF869AN 869 2 12.2 4 3.0×3.0
SF870A 869.85 4 13.1 3.8 3.8×3.8
SF872A 872.5 15 32.7 2.2 3.0×3.0
SF879E 879 30 41 2.5 3.0×3.0
SF881E 881.5 25 32.5 2.2 3.0×3.0
SF886A 886 4 16.2 3.2 3.0×3.0
SF897E3 897 24 30 2.5 3.0×3.0
SF897E 897.5 35 41.6 2.2 3.0×3.0
SF900E 900 25 34.6 2 3.0×3.0
SF902E 902.5 25 34.6 2 3.0×3.0
SF903A1 903.75 7.5 17.7 3.2 3.0×3.0
SF912AN1 912.5 3 11.1 3 3.0×3.0
SF915A1 915 7 2.2 3.0×3.0
SF915AN 915 2 13.4 3.2 3.0×3.0
SF915AT 915 26 39.5 2.8 3.0×3.0
SF915C 915 26 38.5 3.5 3.0×3.0
SF915C1 915 26 33 1.5 3.0×3.0
SF916AN1 916 3 10.8 3 3.0×3.0
SF921A2 921 6 14.5 3.2 3.8×3.8
SF922A1 922.5 7 21.8 3.2 3.0×3.0
SF922A 922.5 7 26 3.5 3.0×3.0
SF922.5A 922.5 6 15.2 2.5 3.0×3.0
SF924AN 924.5 3 11 3 3.0×3.0
SF929AN 929 3 11 3 3.0×3.0
SF930A 930 4 16.3 2.5 3.8×3.8
SF931A 931 4 16.4 2.5 3.8×3.8
SF942E 942.5 35 44 2.5 3.0×3.0
SF942E3 942 24 35 2.5 3.0×3.0
SF945E 945 25 37.6 2.2 3.0×3.0
SF947E 947.5 25 37.6 2.2 3.0×3.0
SF948A 948.75 7.5 20 3.8 3.0×3.0
SF959A 959 2 15 2.8 3.8×3.8
SF972C 972 20 41 3.5 3.8×3.8
SF1575A 1575.42 2.4 34 1.5 3.0×3.0
SHDF2441E 2441.8 8.5 2.2 3.0×3.0

Dimensions[mm]

Test Circuit