STVX5

Features
- Voltage Controlled Crystal Oscillator.
- 2.5V, 3.3V, 5.0V Operaing supply voltage range
- Mode : Fundamental
- A compact and thin : 5.0×3.2
- Output Level : CMOS
- Operationg temperature range : -40℃ ~ +85℃
- Applications : Set-top Box, HDTV, WiMAX/WLAN, xDSL/ VoIP, Cable modem
Standard Specification
Model Item |
STVX5 | UNIT | Limit | |
|---|---|---|---|---|
| Frequency range | 4 ~ 60MHz | MHz | ||
| Package size (L×W×H) | 5.0×3.2×1.2 | mm | ||
| Supply voltage | 2.5, 3.3, 5.0 | V | ±5% | |
| Operating temp. range | -40~+85 | ℃ | ||
| Storage Temp. range | -55 ~ +125 | ℃ | ||
| Frequency Stability (overall) | ±50 | ppm | Max | |
| Frequency deviation | ±100 | ppm | Min | |
| Control voltage | 2.5 ±2.0 , 1.65 ±1.35 | V | ||
| Duty cycle | 40 ~ 60 | % | ||
| Output load condition | 15 | pF | Max | |
| Current Consumption | 10 : 4 ~ 20M 20(5V) / 15(3.3V,2.5V) : 20 ~ 40M 30(5V) / 25(3.3V,2.5V) : 40 ~ 60M |
㎃ | Max | |
| Output | Level | CMOS | ||
| '0' Level (V ol) | 0.1 Vcc | Vcc | Max | |
| '1' Level (V oh) | 0.9 Vcc | Vcc | Min | |
| Rise & Fall Time | 5 | ㎱ | Max | |
| Start up time | 10 | ㎳ | Max | |
| RMS Phase jitter | 1 | ps | Max | |
Dimensions[mm]
Test Circuit
Wave Form


