STOB01
Features
- Used in the telecommunications industry
Standard Specification
Model Item |
STOB01 | ||
---|---|---|---|
Frequency range | 5~120MHz | ||
Standard Frequency | 5, 10, 8.192, 13, 16.384, 26, 38.88MHz | ||
Frequency Stability |
vs Operation Temp. Range | ±1×10-8 , Stability Code | |
vs Vcc Change ±5% | ±2×10-9 | ||
vs Load Change ±10% | ±2×10-9 | ||
vs Aging | ±5×10-8/year, ±5×10-10/day @25℃ after 30 days operation | ||
Operation Temperature Range | -30~+70℃ | ||
Supply Voltage | 5V, 9V, 12V, 15V(option code | ||
Current Consumption | 350mA max at Turn-on,150mA max after warm up at 25℃ | ||
Short Term Stability(Allen Std Deviation) | ±1×10-11/ s | ||
Output | Wave Form | Sine, 3dBm(min.), Code is “S” | TTL/CMOS, Code is “T” |
Load | 50Ω | 4TTL min | |
Harmonic Suppression | -30dB | / | |
Non-Harmonic Suppression | -70dB | / | |
SSB Phase Noise (10MHz, typical) |
-115dBc@10Hz | ||
-130dBc@100kHz | |||
-145dBc@1kHz | |||
-150dBc@10kHz | |||
Warm-up Time@25℃ Typical | ±1×10-8after 20 minutes | ||
Frequency Adjustment (from 0V to Vref.) | ±75×10-7 | ||
Package | 38A | ||
Storage Temperature Range | -40~+85℃ |